Level-by-Level Analysis
Expected 8th Pay Commission Salary Hike by Pay Level
How much will your salary actually increase under the 8th CPC? Below is a breakdown of entry-level basic pay comparisons across all 19 levels from Level 1 (MTS) up to Level 18 (Cabinet Secretary), simulated on the NC-JCM 3.833× demand.
| Pay Level | Cadres / Designations | 7th CPC Entry | 8th CPC Entry (3.833×) | Monthly Basic Hike |
|---|---|---|---|---|
| Level 1 | MTS, Trackman, Helper | ₹18,000 | ₹69,000 | +₹51,000 |
| Level 2 | LDC, Junior Clerk | ₹19,900 | ₹76,300 | +₹56,400 |
| Level 3 | Cadres across Central Ministries | ₹21,700 | ₹83,200 | +₹61,500 |
| Level 4 | UDC, Head Constable | ₹25,500 | ₹97,700 | +₹72,200 |
| Level 5 | Cadres across Central Ministries | ₹29,200 | ₹1,11,900 | +₹82,700 |
| Level 6 | Sub Inspector, Senior Accountant | ₹35,400 | ₹1,35,700 | +₹1,00,300 |
| Level 7 | Assistant Section Officer (ASO), Inspector | ₹44,900 | ₹1,72,100 | +₹1,27,200 |
| Level 8 | Cadres across Central Ministries | ₹47,600 | ₹1,82,500 | +₹1,34,900 |
| Level 9 | Cadres across Central Ministries | ₹53,100 | ₹2,03,500 | +₹1,50,400 |
| Level 10 | Group A Officer Entry (IAS, IPS, IRS probationer) | ₹56,100 | ₹2,15,000 | +₹1,58,900 |
| Level 11 | Under Secretary, Deputy Commandant | ₹67,700 | ₹2,59,500 | +₹1,91,800 |
| Level 12 | Cadres across Central Ministries | ₹78,800 | ₹3,02,000 | +₹2,23,200 |
| Level 13 | Cadres across Central Ministries | ₹1,23,100 | ₹4,71,800 | +₹3,48,700 |
| Level 13A | Cadres across Central Ministries | ₹1,31,100 | ₹5,02,500 | +₹3,71,400 |
| Level 14 | Joint Secretary, Commodore, DIG | ₹1,44,200 | ₹5,52,700 | +₹4,08,500 |
| Level 15 | Cadres across Central Ministries | ₹1,82,200 | ₹6,98,400 | +₹5,16,200 |
| Level 16 | Cadres across Central Ministries | ₹2,05,400 | ₹7,87,300 | +₹5,81,900 |
| Level 17 | Secretary to Govt of India | ₹2,25,000 | ₹8,62,400 | +₹6,37,400 |
| Level 18 | Cabinet Secretary of India | ₹2,50,000 | ₹9,58,300 | +₹7,08,300 |
Union Demand (Not Approved)Formal representation or memorandum submitted by employee federations to the 8th CPC
Last verified:
Source: 7th CPC Pay Matrix Table & Staff Side NC-JCM 3.833× Fitment Proposal
View Reference Document