Authoritative 19-Level Grid
Interactive 7th vs 8th CPC Pay Matrix
The Central Government Pay Matrix replaces running pay bands and grade pay with an 18-level grid (+ Level 13A). Select any level below to examine the 40 linear increment cells, compare 7th CPC basic pay against projected 8th CPC rates, and see annual increment progressions.
Select Pay Level to InspectSwipe levels →
Pay Level 1 (Grade Pay ₹1800)
Baseline pay scale for Group C/MTS personnel. 40 progressive stages from entry to career peak.
Open Level 1 Page & SSC Posts
Choose Probable Fitment Factor:
40 Increment CellsSwipe table horizontally →
| Stage (Cell) | 7th CPC Basic (Official) | 8th CPC Basic (Projected) | Projected Basic Hike | Annual Increment (3%) |
|---|---|---|---|---|
| Cell 1 | ₹18,000 | ₹69,000 | +₹51,000 | +₹500 |
| Cell 2 | ₹18,500 | ₹70,900 | +₹52,400 | +₹600 |
| Cell 3 | ₹19,100 | ₹73,200 | +₹54,100 | +₹600 |
| Cell 4 | ₹19,700 | ₹75,500 | +₹55,800 | +₹600 |
| Cell 5 | ₹20,300 | ₹77,800 | +₹57,500 | +₹600 |
| Cell 6 | ₹20,900 | ₹80,100 | +₹59,200 | +₹600 |
| Cell 7 | ₹21,500 | ₹82,400 | +₹60,900 | +₹600 |
| Cell 8 | ₹22,100 | ₹84,700 | +₹62,600 | +₹700 |
| Cell 9 | ₹22,800 | ₹87,400 | +₹64,600 | +₹700 |
| Cell 10 | ₹23,500 | ₹90,100 | +₹66,600 | +₹700 |
| Cell 11 | ₹24,200 | ₹92,800 | +₹68,600 | +₹700 |
| Cell 12 | ₹24,900 | ₹95,400 | +₹70,500 | +₹700 |
| Cell 13 | ₹25,600 | ₹98,100 | +₹72,500 | +₹800 |
| Cell 14 | ₹26,400 | ₹1,01,200 | +₹74,800 | +₹800 |
| Cell 15 | ₹27,200 | ₹1,04,300 | +₹77,100 | +₹800 |
| Cell 16 | ₹28,000 | ₹1,07,300 | +₹79,300 | +₹800 |
| Cell 17 | ₹28,800 | ₹1,10,400 | +₹81,600 | +₹900 |
| Cell 18 | ₹29,700 | ₹1,13,800 | +₹84,100 | +₹900 |
| Cell 19 | ₹30,600 | ₹1,17,300 | +₹86,700 | +₹900 |
| Cell 20 | ₹31,500 | ₹1,20,700 | +₹89,200 | +₹900 |
| Cell 21 | ₹32,400 | ₹1,24,200 | +₹91,800 | +₹1,000 |
| Cell 22 | ₹33,400 | ₹1,28,000 | +₹94,600 | +₹1,000 |
| Cell 23 | ₹34,400 | ₹1,31,900 | +₹97,500 | +₹1,000 |
| Cell 24 | ₹35,400 | ₹1,35,700 | +₹1,00,300 | +₹1,100 |
| Cell 25 | ₹36,500 | ₹1,39,900 | +₹1,03,400 | +₹1,100 |
| Cell 26 | ₹37,600 | ₹1,44,100 | +₹1,06,500 | +₹1,100 |
| Cell 27 | ₹38,700 | ₹1,48,300 | +₹1,09,600 | +₹1,200 |
| Cell 28 | ₹39,900 | ₹1,52,900 | +₹1,13,000 | +₹1,200 |
| Cell 29 | ₹41,100 | ₹1,57,500 | +₹1,16,400 | +₹1,200 |
| Cell 30 | ₹42,300 | ₹1,62,100 | +₹1,19,800 | +₹1,300 |
| Cell 31 | ₹43,600 | ₹1,67,100 | +₹1,23,500 | +₹1,300 |
| Cell 32 | ₹44,900 | ₹1,72,100 | +₹1,27,200 | +₹1,300 |
| Cell 33 | ₹46,200 | ₹1,77,100 | +₹1,30,900 | +₹1,400 |
| Cell 34 | ₹47,600 | ₹1,82,500 | +₹1,34,900 | +₹1,400 |
| Cell 35 | ₹49,000 | ₹1,87,800 | +₹1,38,800 | +₹1,500 |
| Cell 36 | ₹50,500 | ₹1,93,600 | +₹1,43,100 | +₹1,500 |
| Cell 37 | ₹52,000 | ₹1,99,300 | +₹1,47,300 | +₹1,600 |
| Cell 38 | ₹53,600 | ₹2,05,400 | +₹1,51,800 | +₹1,600 |
| Cell 39 | ₹55,200 | ₹2,11,600 | +₹1,56,400 | +₹1,700 |
| Cell 40 | ₹56,900 | ₹2,18,100 | +₹1,61,200 | — (Max Cell) |
Explore Dedicated Pay Level Pages (Levels 1 to 18)
Each level page provides complete multi-scenario projections, pre-2016 Grade Pay correspondence, all 40 cells, and mapped SSC posts.
Pay Level 1GP ₹1800Pay Level 2GP ₹1900Pay Level 3GP ₹2000Pay Level 4GP ₹2400Pay Level 5GP ₹2800Pay Level 6GP ₹4200Pay Level 7GP ₹4600Pay Level 8GP ₹4800Pay Level 9GP ₹5400Pay Level 10GP ₹5400Pay Level 11GP ₹6600Pay Level 12GP ₹7600Pay Level 13GP ₹8700Pay Level 13AGP ₹8900Pay Level 14GP ₹10000Pay Level 15No GPPay Level 16No GPPay Level 17No GPPay Level 18No GP
Official Gazette / Notified RuleStatutory government rule or gazette notification
Last verified:
Source: CCS (Revised Pay) Rules, 2016 Appendix-I Schedule Gazette of India(Official 7th CPC matrix transcribed directly from Gazette Notification.)
View Reference Document