Sub-Inspector (CPO / Delhi Police): 8th Pay Commission Salary & Scale
Field executive and investigation officer recruited through SSC Central Police Organization (CPO) examination. Complete salary analysis for Pay Level 6, pre-2016 Grade Pay correspondence (PB-2 (₹9,300–34,800)), and projected monthly take-home under various 8th CPC fitment factors.
Post-to-Level Classification: Level 6 (SSC CPO)
Corroborated across 2+ independent recruitment guide compilations (SSC CGL/CHSL/GD/CPO/JE). Not yet checked against the primary SSC notification PDF directly on ssc.gov.in. Marked with provisional secondary status.
Underlying Pay Matrix & Allowances for Level 6
The underlying ₹35,400 entry basic, increment cell matrix, DA formula, and HRA rules are 100% sourced from CCS (Revised Pay) Rules, 2016 (Gazette of India).
Cell 1 starting pay
Cell 40 maximum
PB-2
Staff Selection Commission
Departments: Delhi Police & Central Armed Police Forces (CRPF, BSF, CISF, ITBP, SSB)
Typical Duties: Crime investigation, policing jurisdiction maintenance, platoon leadership in armed police battalions, and border post command.
Sub-Inspector (CPO / Delhi Police) Projections Across 8th CPC Scenarios
Swipe table horizontally →
| Scenario / Demand Source | Category | Multiplier | Projected Entry (Cell 1) | Projected Max (Ceiling) | Entry Basic Hike |
|---|---|---|---|---|---|
| 7th CPC actual (2.57×)7th Pay Commission's own implemented fitment factor (2016) — used as a historical reference point, not a prediction | historical reference | 2.57× | ₹91,000 | ₹2,88,900 | +₹55,600+157.1% |
| Conservative (1.92×)Commonly cited conservative estimate circulated by several calculator sites and early analyst commentary | analyst estimate | 1.92× | ₹68,000 | ₹2,15,800 | +₹32,600+92.1% |
| Federation ask (2.86×)One employee federation's fitment factor request, cited alongside NC-JCM's higher demand | union demand | 2.86× | ₹1,01,200 | ₹3,21,500 | +₹65,800+185.9% |
| NC-JCM initial demand (3.68×)NC-JCM's March 2026 formal memorandum, 9 key demands including this initial fitment factor ask | union demand | 3.68× | ₹1,30,300 | ₹4,13,600 | +₹94,900+268.1% |
| NC-JCM revised demand (3.833×)NC-JCM Staff Side's formal 51-page memorandum to the 8th CPC, demanding ₹69,000 minimum basic pay on a 3.833× fitment factor | union demand | 3.833× | ₹1,35,700 | ₹4,30,800 | +₹1,00,300+283.3% |
| BPMS demand (4.0×)Bharatiya Pratiraksha Mazdoor Sangh (BPMS) memorandum, demanding ₹72,000 minimum basic pay on a 4.0× fitment factor plus 6% annual increment | union demand | 4× | ₹1,41,600 | ₹4,49,600 | +₹1,06,200+300.0% |
Pay Level 6 Progression Table (Cells 1 to 40)
Swipe table horizontally →
| Stage | 7th CPC Official | 7th Base (2.57×) | NC-JCM (3.833×) | NC-JCM Hike |
|---|---|---|---|---|
| Cell 1 | ₹35,400 | ₹91,000 | ₹1,35,700 | +₹1,00,300 |
| Cell 2 | ₹36,500 | ₹93,800 | ₹1,39,900 | +₹1,03,400 |
| Cell 3 | ₹37,600 | ₹96,600 | ₹1,44,100 | +₹1,06,500 |
| Cell 4 | ₹38,700 | ₹99,500 | ₹1,48,300 | +₹1,09,600 |
| Cell 5 | ₹39,900 | ₹1,02,500 | ₹1,52,900 | +₹1,13,000 |
| Cell 6 | ₹41,100 | ₹1,05,600 | ₹1,57,500 | +₹1,16,400 |
| Cell 7 | ₹42,300 | ₹1,08,700 | ₹1,62,100 | +₹1,19,800 |
| Cell 8 | ₹43,600 | ₹1,12,100 | ₹1,67,100 | +₹1,23,500 |
| Cell 9 | ₹44,900 | ₹1,15,400 | ₹1,72,100 | +₹1,27,200 |
| Cell 10 | ₹46,200 | ₹1,18,700 | ₹1,77,100 | +₹1,30,900 |
| Cell 11 | ₹47,600 | ₹1,22,300 | ₹1,82,500 | +₹1,34,900 |
| Cell 12 | ₹49,000 | ₹1,25,900 | ₹1,87,800 | +₹1,38,800 |
| Cell 13 | ₹50,500 | ₹1,29,800 | ₹1,93,600 | +₹1,43,100 |
| Cell 14 | ₹52,000 | ₹1,33,600 | ₹1,99,300 | +₹1,47,300 |
| Cell 15 | ₹53,600 | ₹1,37,800 | ₹2,05,400 | +₹1,51,800 |
These posts share the identical 7th CPC entry basic pay of ₹35,400, the same Grade Pay of ₹4,200, and the same 8th CPC fitment multipliers:
Assistant (other Ministries/Departments)
Autonomous Bodies, Non-CSS Ministries, Intelligence Bureau, Election Commission
Junior Engineer (JE)
CPWD, MES, Central Water Commission, Border Roads Organisation